| Date | Location | Type | Results |
| October 23-24 | Hudson | ABC Open | View |
| November 6-7 | Hopkins | ABC Open | View |
| November 20-21 | Minnetonka | Invite | View |
| December 4-5 | St. Catherine | BC Open | View |
| December 18 | Chippewa Falls | TBD | View |
| Jan 14-16 | Foxjet | AB++ | View |
| January 22-23 | Hastings | Invite | View |
| January 29-30 | Elk River | ABC Open | View |
| February 5-6 | St. Catherine | Invite | View |
| February 20 | Great Wolf | Invite | View |
| February 26-27 | St. Catherine | C-Finals (12 & Under) |
View |
| March 4-6 | Minnetonka | A/B Finals (12 & Under) ABC Finals (13 & Over) |
View |
| March 11-13 | Rochester | State (12 & Under) |
View |
| March 17-20 | Rochester | State (13 & Over) |